HARAS TRIUNFO - PALMEIRA - PR
Ana Carla Maciel
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Média | Rec. Total | Dif. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:30:00 | 06:45:37 | 06:48:15 | 00:02:38 | 39.80 | 64/64 | 17.61 | 17.27 | 17.27 | 00:02:38 | 00:00:00 | ![]() |
| 2 | 1 | 07:28:15 | 09:24:39 | 09:28:50 | 00:04:11 | 34.60 | 64/64 | 17.84 | 17.22 | 17.25 | 00:06:49 | 00:00:00 | ![]() |
| 3 | 1 | 10:08:50 | 11:19:55 | 11:23:51 | 00:03:56 | 20.00 | 64/64 | 16.88 | 16.00 | 16.97 | 00:10:45 | 00:00:00 | ![]() |
| 4 | 1 | 12:03:51 | 13:44:24 | 13:49:33 | 00:05:09 | 26.00 | 60/64 | 15.51 | 14.76 | 16.44 | 00:15:54 | 00:00:00 | ![]() |
| 5 | 1 | 14:39:33 | 15:56:15 | 16:00:17 | 00:04:02 | 20.00 | 60/64 | 15.65 | 14.86 | 16.19 | 00:19:56 | 00:00:00 | ![]() |
| 6 | 1 | 16:50:17 | 18:04:11 | 18:10:17 | 00:06:06 | 20.00 | 64/68 | 16.24 | 16.24 | 16.2 | 00:26:02 | 00:00:00 | ![]() |
Diogo De Oliveira Martins
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Média | Rec. Total | Dif. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:30:00 | 06:57:08 | 07:00:28 | 00:03:20 | 39.80 | 64/68 | 16.23 | 15.87 | 15.87 | 00:03:20 | 00:12:13 | ![]() |
| 2 | 2 | 07:40:28 | 09:39:09 | 09:47:41 | 00:08:32 | 34.60 | 60/60 | 17.49 | 16.32 | 16.08 | 00:11:52 | 00:18:51 | ![]() |
| 3 | 2 | 10:27:41 | 11:41:35 | 11:46:06 | 00:04:31 | 20.00 | 64/64 | 16.24 | 15.30 | 15.91 | 00:16:23 | 00:22:15 | ![]() |
| 4 | 2 | 12:26:06 | 14:02:33 | 14:09:45 | 00:07:12 | 26.00 | 58/58 | 16.17 | 15.05 | 15.71 | 00:23:35 | 00:20:12 | ![]() |
| 5 | 3 | 14:59:45 | 16:11:33 | 16:19:19 | 00:07:46 | 20.00 | 60/60 | 16.71 | 15.08 | 15.62 | 00:31:21 | 00:19:02 | ![]() |
| 6 | 2 | 17:09:19 | 18:15:26 | 18:29:39 | 00:14:13 | 20.00 | 64/64 | 18.15 | 18.15 | 15.9 | 00:45:34 | 00:11:15 | ![]() |
Felipe De Azevedo Morgulis
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Média | Rec. Total | Dif. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:30:00 | 06:57:14 | 07:04:55 | 00:07:41 | 39.80 | 60/60 | 16.22 | 15.41 | 15.41 | 00:07:41 | 00:16:40 | ![]() |
| 2 | 3 | 07:44:55 | 09:51:09 | 09:54:15 | 00:03:06 | 34.60 | 64/74 | 16.45 | 16.05 | 15.7 | 00:10:47 | 00:25:25 | ![]() |
| 3 | 3 | 10:34:15 | 11:47:08 | 11:50:59 | 00:03:51 | 20.00 | 60/60 | 16.46 | 15.64 | 15.69 | 00:14:38 | 00:27:08 | ![]() |
| 4 | 3 | 12:30:59 | 14:05:39 | 14:10:06 | 00:04:27 | 26.00 | 60/64 | 16.48 | 15.74 | 15.7 | 00:19:05 | 00:20:33 | ![]() |
| 5 | 2 | 15:00:06 | 16:11:31 | 16:15:44 | 00:04:13 | 20.00 | 64/64 | 16.80 | 15.87 | 15.72 | 00:23:18 | 00:15:27 | ![]() |
| 6 | 3 | 17:05:44 | 18:15:29 | 18:22:53 | 00:07:24 | 20.00 | 60/64 | 17.20 | 17.20 | 15.89 | 00:30:42 | 00:11:18 | ![]() |
Fernando Goncalves Costa
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Média | Rec. Total | Dif. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:30:00 | 06:47:08 | 07:01:07 | 00:13:59 | 39.80 | 62/60 | 17.41 | 15.80 | 15.8 | 00:13:59 | 00:12:52 | ![]() |
| 2 | 5 | 07:41:07 | 10:00:26 | 10:03:57 | 00:03:31 | 34.60 | 60/72 | 14.90 | 14.53 | 15.19 | 00:17:30 | 00:35:07 | ![]() |
| 3 | 4 | 10:43:57 | 12:08:32 | 12:13:57 | 00:05:25 | 20.00 | 56/60 | 14.19 | 13.33 | 14.75 | 00:22:55 | 00:50:06 | ![]() |
| 4 | 4 | 12:53:57 | 14:46:38 | 14:53:26 | 00:06:48 | 26.00 | 64/68 | 13.84 | 13.06 | 14.35 | 00:29:43 | 01:03:53 | ![]() |
| 5 | 4 | 15:43:26 | 17:12:11 | 17:16:46 | 00:04:35 | 20.00 | 64/64 | 13.52 | 12.86 | 14.12 | 00:34:18 | 01:16:29 | ![]() |
| 6 | 4 | 18:06:46 | 19:29:48 | 19:36:38 | 00:06:50 | 20.00 | 60/60 | 14.45 | 14.45 | 14.16 | 00:41:08 | 01:25:37 | ![]() |
Julieta Bravo Gamez
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Média | Rec. Total | Dif. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:30:00 | 06:57:04 | 07:03:19 | 00:06:15 | 39.80 | 64/64 | 16.24 | 15.58 | 15.58 | 00:06:15 | 00:15:04 | ![]() |
| 2 | 4 | 07:43:19 | 10:00:24 | 10:03:52 | 00:03:28 | 34.60 | 60/60 | 15.14 | 14.77 | 15.19 | 00:09:43 | 00:35:02 | ![]() |
| 3 | 5 | 10:43:52 | 12:08:34 | 12:14:05 | 00:05:31 | 20.00 | 52/52 | 14.17 | 13.30 | 14.75 | 00:15:14 | 00:50:14 | ![]() |
| 4 | 5 | 12:54:05 | 14:46:40 | 14:53:33 | 00:06:53 | 26.00 | 52/56 | 13.86 | 13.06 | 14.35 | 00:22:07 | 01:04:00 | ![]() |
| 5 | 5 | 15:43:33 | 17:12:13 | 17:16:53 | 00:04:40 | 20.00 | 60/60 | 13.53 | 12.86 | 14.11 | 00:26:47 | 01:16:36 | ![]() |
| 6 | 5 | 18:06:53 | 19:29:52 | 19:36:34 | 00:06:42 | 20.00 | 60/64 | 14.46 | 14.46 | 14.16 | 00:33:29 | 01:25:41 | ![]() |
Andre Vidiz
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Média | Rec. Total | Dif. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:30:00 | 06:56:29 | 06:58:58 | 00:02:29 | 39.80 | 16.30 | 16.03 | 16.03 | 00:02:29 | 00:10:43 | ![]() |
| 2 | 5 | 07:38:58 | 09:51:16 | 09:54:11 | 00:02:55 | 34.60 | 15.69 | 15.35 | 15.71 | 00:05:24 | 00:25:21 | ![]() |
| 3 | 5 | 10:34:11 | 11:47:13 | 11:55:50 | 00:08:37 | 20.00 | 16.43 | 14.70 | 15.48 | 00:14:01 | 00:31:59 | ![]() |
Joao Leonel Antocheski
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Média | Rec. Total | Dif. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:30:00 | 06:55:14 | 06:57:15 | 00:02:01 | 39.80 | 16.44 | 16.22 | 16.22 | 00:02:01 | 00:09:00 | ![]() |
| 2 | 3 | 07:37:15 | 09:39:06 | 09:41:34 | 00:02:28 | 34.60 | 17.04 | 16.70 | 16.44 | 00:04:29 | 00:12:44 | ![]() |
Joao Pedro Bornia Antocheski
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Média | Rec. Total | Dif. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:30:00 | 06:57:00 | 07:00:09 | 00:03:09 | 39.80 | 16.24 | 15.90 | 15.9 | 00:03:09 | 00:11:54 | ![]() |
| 2 | 2 | 07:40:09 | 09:38:07 | 09:41:24 | 00:03:17 | 34.60 | 17.60 | 17.12 | 16.45 | 00:06:26 | 00:12:34 | ![]() |